Van Schedule

Purpose:
The Rotating Books program delivers current and popular materials, for all ages, to system libraries. Libraries receive books six times per year, up to 350 books total, to supplement their collection.
This collection is current by weeding and replenishing new books constantly. If this service is used to its fullest, a library can receive up to 2,100 new titles per year.Â
Standout Service:
Braille
Spainish
Bilingual
Long Term Care Homes
Seasonal Materials
Best Sellers
Popular Titles
Library | Date | |
---|---|---|
Wakefield, Leonardville, Riley | 11/02/23 | |
Florence, Burns | 11/07/23 | |
Clifton, Morganville, Clay Center | 11/09/23 | |
Hartford, Americus, Eskridge, Alma | 11/21/23 | |
Hartford, Americus, Eskridge, Alma | 9/26/23 | |
Goessel, Hillsboro, Marion | 11/15/23 | |
Blue Rapids, Frankfort | 9/22/23 | |
Blue Rapids, Frankfort | 11/17/23 | |
Dwight, White City, Council Grove | 9/28/23 | |
Dwight, White City, Council Grove | 11/30/23 | |
Wamego, Onaga, St. Marys | 11/28/23 | |
Solomon, Enterprise, Chapman | 10/10/23 | |
Hanover, Washington, Greenleaf | 10/12/23 | |
Solomon, Enterprise, Chapman | 12/5/23 | |
Longford, Talmage, Abilene | 10/17/23 | |
Hope, Herington, Ogden | 10/5/23 | |
Longford, Talmage, Abilene | 12/12/23 | |
Waterville, Marysville | 12/20/23 | |
Wakefield, Leonardville, Riley | 11/2/23 | |
Wamego, Onaga, St. Marys | 10/3/23 | |
Hope, Herington, Ogden | 12/7/23 | |
Hanover, Washington, Greenleaf | 12/14/23 | |
Wilsey, Allen, C. Falls | 12/19/23 | |
Waterville, Marysville | 10/19/23 | |
Florence, Burns | 11/7/23 | |
Beattie, Axtell, Vermillion | 10/31/23 | |
Goessel, Hillsboro, Marion | 9/20/23 | |
Goessel, Hillsboro, Marion | 11/15/23 | |
Peabody | 10/26/23 | |
Wilsey, Allen, C. Falls | 10/24/23 | |
Clifton, Morganville, Clay Center | 11/9/23 |
Contact for Questions

Denise
- Ext 806
- dcoon

Clint
- Ext 806
- ccastor